Product details
Nokia 6500 Slide Data Sheet
Design: Slider - Multi Band: Quad Band - Talk Time: 6 h - Standby Time: 13.3 days - Weight: 125 g - MP3 / ATRAC Playback - Built-in Camera: Double Camera
Our cheapest offer: £ 107.82 at The Carphone Warehouse (incl. VAT. plus shipping)
- Price comparison
- Accessories
- Related products
- Data Sheet
| General Features | |
|---|---|
| Way of Buying | Sim Free |
| Operator | Sim Free |
| Design | Slider |
| Operating System | Proprietary |
| Multi Band | Quad Band |
| Hard Disc Capacity in GB | not applicable |
| Flash Memory Capacity in MB | 20 |
| Data Transfer | |
| Technology | WCDMA (UMTS) |
| GPRS | Yes |
| HSCSD | Yes |
| EDGE | Yes |
| HSDPA | No |
| Display | |
| Number of Displays | 1 |
| Number of Display Colours | 16 Mio |
| Display Technology | TFT Display |
| Horizontal Resolution in Pixel | 240 |
| Vertical Resolution in Pixel | 320 |
| Camera | |
| Built-in Camera | Double Camera |
| Swivel Camera | No |
| Photo Resolution Width in Pixel | 2048 |
| Photo Resolution Height in Pixel | 1536 |
| Video Resolution in Pixel | 320 x 240 (QVGA) |
| Autofocus | Yes |
| Optical Zoom (Ratio) | not applicable |
| Digital Zoom (Ratio) | 8 |
| Built-in Flash | Yes |
| Configuration | |
| User Interface for Text | Usual Telephone Keyboard |
| Integrated Radio | FM Radio |
| MP3 / ATRAC Playback | Yes |
| Video Client | Real One Mobile Player |
| Integrated TV Tuner | No |
| Realtone | Yes |
| Java | Yes |
| Push to Talk | Yes |
| I-Mode | No |
| XHTML Browser | Yes |
| GPS Receiver | No |
| Navigation Software | No |
| Messaging | |
| E-Mail Functionality | Yes |
| Instant Messaging | Yes |
| Push e-mail | Yes |
| Connectivity | |
| Memory Card Slot | Yes |
| Infrared Interface | No |
| Bluetooth | Yes |
| A2DP | Yes |
| WiFi Data Exchange | No |
| USB | Yes |
| Operating Time | |
| Talk Time in Hours | 6 |
| Standby Time in Days | 13.3 |
| Dimensions | |
| Width in mm | 46.5 |
| Height in mm | 96.5 |
| Depth in mm | 16.4 |
| Weight in Grams | 125 |