Product details
Toshiba 32AV505DB Data Sheet
Screen Size: 32 " - Screen Format: 16:9 - Type of Monitor: LCD - HD ready - HDMI - Number of Scart Interfaces: 2 - DVB-T
Our cheapest offer: £ 498.99 at Offers from eBay.co.uk (incl. VAT. plus shipping)
- Price comparison
- Accessories
- Related products
- Data Sheet
| General Features | |
|---|---|
| Type of Monitor | LCD |
| Screen Size in Inches | 32 |
| Screen Size in cm | 81 |
| Screen Format | 16:9 |
| Configuration | |
| DVD Player / Recorder | No |
| Hard Disk Capacity in GB | not applicable |
| DVB-S | No |
| DVB-C | No |
| DVB-T | Yes |
| HDTV | No |
| Loudspeakers | Yes |
| Electronic Program Guide (EPG) | Yes |
| Picture and Text (PAT) | Yes |
| Display | |
| Horizontal Resolution in Pixel | 1366 |
| Vertical Resolution in Pixel | 768 |
| Contrast Ratio (X:1) | 20000 |
| HD ready | Yes |
| Full HD | No |
| Brightness in Candela/mē | 400 |
| Reflection Angle | 178 |
| Frequency | 50 Hertz |
| Response Time in ms | unknown |
| LED Backlight | No |
| Sound | |
| RMS Wattage | 40 |
| Connectivity | |
| HDMI Interface | Yes |
| Number of HDMI Inputs | 2 |
| YUV Interface | Yes |
| Number of Scart Interfaces | 2 |
| DVI Interface | No |
| PC Interface | Yes |
| VGA / D-Sub Interface | Yes |
| USB | No |
| S-Video Interface | No |
| Headphone Output | Yes |
| Common Interface Slot | Yes |
| Secure Digital Card | No |
| Memory Stick | No |
| Dimensions | |
| Width in cm | 79.6 |
| Height in cm | 51.2 |
| Depth in cm | 9.9 |
| Weight in kg | 12.2 |
| VESA Norm | VESA 200 x 200 |
| Energy Information | |
| Power Consumption in Watts | 137 |
| Power Consumption Standby in Watts | 0.9 |
| Energy Savings Trust Feature | No |